
Rate Schedule
All rates effective September 1, 2010, and are subject to change at any time.
[ Home ] [ Facilities ] [ Daily Activities ] [ Rates and Discounts ] [ Directions ] [ Monthly Newsletter ] [ Site Location ][ Rules and Regulations ]
| Daily............................................................................ | $ | 35.00 + tax * |
| Weekly........................................................................ | $ | 210.00 + tax * |
| Monthly....................................................................... | $ | 525.00 ** |
| 3 Months when paid in advance................................. | $ | 1,525.00 ** |
| 4 Months when paid in advance................................. | $ | 1,750.00 ** |
| 5 Months when paid in advance................................. | $ | 2,000.00 ** |
| 6 Months when paid in advance................................. | $ | 2,150.00 ** |
| Annual when paid in advance..................................... | $ | 2,850.00 ** |
Rates Based on 2 persons per space.
Additional guests at $5.00 daily.
A deposit of $250.00 will reserve a site.
** Plus Electricity and Water
*10% discount for:

American Automobile Association
For Reservations Call
Phone: (928) 342-2999
Fax: (928) 342-4614